top of page
| Roles | Hiring in the USA | Hiring with TalentBob | 
|---|---|---|
| Video Editor | $ 74,000 / Year | $ 24,000 / Year | 
| UI/UX Designer | $ 91,200 / Year | $ 24,000 / Year | 
| Graphic Designer | $ 65,000 / Year | $ 24,000 / Year | 
| Copy Writers | $ 72,000 / Year | $ 24,000 / Year | 
| SEO Specialist | $ 79,200 / Year | $ 24,000 / Year | 
| Marketing Assistant | $ 78,000 / Year | $ 24,000 / Year | 
| Project Managers | $ 98,000 / Year | $ 24,000 / Year | 
| 3D Animators | $88,800 / Year | $ 24,000 / Year | 
| Data Analyst | $84,800 / Year | $ 24,000 / Year | 
| Software Engineers | $110,140 / Year | $ 24,000 / Year | 
Hire with Talentbob and save up to 70% of employee cost
Unlock huge savings with zero headaches by hiring an embedded talent using Talentbob. Talentbob helps teams move faster with affordable, top-tier talents
Simple all-inclusive price includes Employee compensation, Office space, Laptop, Health Insurance for the candidate's entire family and other benefits like a provident fund (401 (K) equivalent).
bottom of page